Project Details
Lentor Central Residences
Lentor Modern Factsheet
Project Name | Lentor Modern |
Location | Lentor Central |
Site Area | 17,279.9 sqm |
Land Use Zoning | Residential with Commercial at 1st storey |
Maximum Gross Floor Area (GFA) | 60,480 sqm |
Maximum Building Height | Low-rise zone: 35m SHD; High-rise zone: 107m SHD |
Estimated Number of Housing units | 605 |
Lease Period | 99 years |
Lentor Modern Unit Mix
Unit Type | Size | No of Units |
---|---|---|
1-bedroom | TBA | TBA |
2-bedroom | TBA | TBA |
3-bedroom | TBA | TBA |
4-bedroom | TBA | TBA |
5-bedroom | TBA | TBA |